<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How can we estimate the dynamics of the supply of e-skills in Europe?</title>
	<atom:link href="http://www.eskills-monitor.eu/2009-05/how-can-we-estimate-the-dynamics-of-the-supply-of-e-skills-in-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eskills-monitor.eu/2009-05/how-can-we-estimate-the-dynamics-of-the-supply-of-e-skills-in-europe/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 03:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alexa Joyce</title>
		<link>http://www.eskills-monitor.eu/2009-05/how-can-we-estimate-the-dynamics-of-the-supply-of-e-skills-in-europe/comment-page-1/#comment-89</link>
		<dc:creator>Alexa Joyce</dc:creator>
		<pubDate>Tue, 19 May 2009 10:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?p=171#comment-89</guid>
		<description>Recent research we have carried out on young women in secondary education suggests there is also an outflow following computer science graduation, particularly among young women. They are positive about IT as a topic/skill, but gender bias is putting them off taking up IT careers - this is particularly acute in the UK although the number of young women ready to take up computer science degrees is higher there than in some other EU countries. We&#039;ll have a white paper out on this topic rather shortly.</description>
		<content:encoded><![CDATA[<p>Recent research we have carried out on young women in secondary education suggests there is also an outflow following computer science graduation, particularly among young women. They are positive about IT as a topic/skill, but gender bias is putting them off taking up IT careers &#8211; this is particularly acute in the UK although the number of young women ready to take up computer science degrees is higher there than in some other EU countries. We&#8217;ll have a white paper out on this topic rather shortly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

