<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for eskills-monitor</title>
	<atom:link href="http://www.eskills-monitor.eu/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eskills-monitor.eu</link>
	<description></description>
	<lastBuildDate>Wed, 09 Feb 2011 03:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on eSkills shortages and statistics caveats &#8211; a first wrap-up of reactions by computer training</title>
		<link>http://www.eskills-monitor.eu/2009-03/eskills-shortages-and-statistics-caveats-a-first-wrap-up-of-reactions/comment-page-1/#comment-1182</link>
		<dc:creator>computer training</dc:creator>
		<pubDate>Wed, 09 Feb 2011 03:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?p=121#comment-1182</guid>
		<description>What would be better to get first MCSE or A+ Certification</description>
		<content:encoded><![CDATA[<p>What would be better to get first MCSE or A+ Certification</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the crisis, the e-skills gap is looming in Europe by Paula Roberts</title>
		<link>http://www.eskills-monitor.eu/2009-12/after-the-crisis-the-e-skills-gap-is-looming-in-europe/comment-page-1/#comment-1173</link>
		<dc:creator>Paula Roberts</dc:creator>
		<pubDate>Thu, 20 Jan 2011 12:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?p=327#comment-1173</guid>
		<description>@ Eric Farnelle

I didn&#039;t understand that very well either. But I think &quot;e-skills&quot; reffers to online/internet skills.</description>
		<content:encoded><![CDATA[<p>@ Eric Farnelle</p>
<p>I didn&#8217;t understand that very well either. But I think &#8220;e-skills&#8221; reffers to online/internet skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the crisis, the e-skills gap is looming in Europe by Eric Farnelle</title>
		<link>http://www.eskills-monitor.eu/2009-12/after-the-crisis-the-e-skills-gap-is-looming-in-europe/comment-page-1/#comment-1162</link>
		<dc:creator>Eric Farnelle</dc:creator>
		<pubDate>Sun, 19 Sep 2010 14:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?p=327#comment-1162</guid>
		<description>Very interesting post, however a link to a exact definition of &#039;e-skills&#039; would help me understand this post a bit more.</description>
		<content:encoded><![CDATA[<p>Very interesting post, however a link to a exact definition of &#8216;e-skills&#8217; would help me understand this post a bit more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Demand for e-Skills in Europe: Estimating the Absolute Number of Unfilled Vacancies for IT Professionals in Europe – a First Attempt by mothersgiftbook</title>
		<link>http://www.eskills-monitor.eu/2009-04/the-demand-for-e-skills-in-europe-estimating-the-absolute-number-of-unfilled-vacancies-for-it-professionals-in-europe-%e2%80%93-a-first-attempt/comment-page-1/#comment-1161</link>
		<dc:creator>mothersgiftbook</dc:creator>
		<pubDate>Wed, 15 Sep 2010 01:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?p=151#comment-1161</guid>
		<description>You have certainly broken this down well for us and given us a lot of information of e-Skills in the Netherlands.  Really insightful and useful info here, which we thank you for sharing.</description>
		<content:encoded><![CDATA[<p>You have certainly broken this down well for us and given us a lot of information of e-Skills in the Netherlands.  Really insightful and useful info here, which we thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Demand for e-Skills in Europe: Estimating the Absolute Number of Unfilled Vacancies for IT Professionals in Europe – a First Attempt by irishpoetry</title>
		<link>http://www.eskills-monitor.eu/2009-04/the-demand-for-e-skills-in-europe-estimating-the-absolute-number-of-unfilled-vacancies-for-it-professionals-in-europe-%e2%80%93-a-first-attempt/comment-page-1/#comment-1160</link>
		<dc:creator>irishpoetry</dc:creator>
		<pubDate>Wed, 15 Sep 2010 01:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?p=151#comment-1160</guid>
		<description>I was very encouraged to find this site. I wanted to thank you for this special read on this looming gap in eskills in Europe.  I definitely savored every little bit of this including all the comments and I have you bookmarked to check out new stuff you post.</description>
		<content:encoded><![CDATA[<p>I was very encouraged to find this site. I wanted to thank you for this special read on this looming gap in eskills in Europe.  I definitely savored every little bit of this including all the comments and I have you bookmarked to check out new stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on After the crisis, the e-skills gap is looming in Europe by candidiasis oral</title>
		<link>http://www.eskills-monitor.eu/2009-12/after-the-crisis-the-e-skills-gap-is-looming-in-europe/comment-page-1/#comment-1159</link>
		<dc:creator>candidiasis oral</dc:creator>
		<pubDate>Tue, 31 Aug 2010 20:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?p=327#comment-1159</guid>
		<description>very insightful research. i believe that as the economy continues to remain sluggish, the problem will continue.</description>
		<content:encoded><![CDATA[<p>very insightful research. i believe that as the economy continues to remain sluggish, the problem will continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monitoring e-Skills Demand and Supply in Europe by coventry insurance</title>
		<link>http://www.eskills-monitor.eu/2009-02/hello-world/comment-page-1/#comment-1158</link>
		<dc:creator>coventry insurance</dc:creator>
		<pubDate>Mon, 16 Aug 2010 23:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?p=1#comment-1158</guid>
		<description>nothing wrong with an excess in demand for labor more jobs is always a great thing</description>
		<content:encoded><![CDATA[<p>nothing wrong with an excess in demand for labor more jobs is always a great thing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Europe facing an e-Skills gap? by PROF. A. SRIMURUGAN</title>
		<link>http://www.eskills-monitor.eu/2009-03/is-europe-facing-an-e-skills-gap/comment-page-1/#comment-1157</link>
		<dc:creator>PROF. A. SRIMURUGAN</dc:creator>
		<pubDate>Mon, 14 Jun 2010 02:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?p=70#comment-1157</guid>
		<description>There is smoke so there should be fire, though not visible to the naked
eye.  Forecasting or speculations are all scientific basis.  People who produce reports are all accredited academics.  So one cannot reject such
speculations as baseless.  Any branch of Social sciences belong to a positive nature of science and not normative.  The laws and decisions always depend upon certain clauses, though it may not add phrases like
....provided or like  .......other things being equal.  Yet, there are clauses and phrases.  A subject expert can read such phrases beyond or between the lines, as she/he has the capacity to understand the situation or environment.  So, one can have good faith and believe, if not the statistics, the concept or the underlying principle.</description>
		<content:encoded><![CDATA[<p>There is smoke so there should be fire, though not visible to the naked<br />
eye.  Forecasting or speculations are all scientific basis.  People who produce reports are all accredited academics.  So one cannot reject such<br />
speculations as baseless.  Any branch of Social sciences belong to a positive nature of science and not normative.  The laws and decisions always depend upon certain clauses, though it may not add phrases like<br />
&#8230;.provided or like  &#8230;&#8230;.other things being equal.  Yet, there are clauses and phrases.  A subject expert can read such phrases beyond or between the lines, as she/he has the capacity to understand the situation or environment.  So, one can have good faith and believe, if not the statistics, the concept or the underlying principle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Documents by IT Skills Training Could Help Europe&#8217;s Economic Recovery &#171; JUNOCIS</title>
		<link>http://www.eskills-monitor.eu/foresight-2/comment-page-1/#comment-1156</link>
		<dc:creator>IT Skills Training Could Help Europe&#8217;s Economic Recovery &#171; JUNOCIS</dc:creator>
		<pubDate>Sat, 05 Jun 2010 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?page_id=27#comment-1156</guid>
		<description>[...] the job outlook for IT professionals is 40 to 50 percent better than in other sectors and professions, according to a study by IDC and [...]</description>
		<content:encoded><![CDATA[<p>[...] the job outlook for IT professionals is 40 to 50 percent better than in other sectors and professions, according to a study by IDC and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is Europe facing an e-Skills gap? by Sung Jacobsma</title>
		<link>http://www.eskills-monitor.eu/2009-03/is-europe-facing-an-e-skills-gap/comment-page-1/#comment-1155</link>
		<dc:creator>Sung Jacobsma</dc:creator>
		<pubDate>Fri, 14 May 2010 07:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.eskills-monitor.eu/?p=70#comment-1155</guid>
		<description>Great article, thanks for the share.  Blog bookmarked :)</description>
		<content:encoded><![CDATA[<p>Great article, thanks for the share.  Blog bookmarked <img src='http://www.eskills-monitor.eu/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

